Self-hosted app leaderboards
Live rankings of the 2,243 apps in the catalogue you can actually deploy — each one ships a Docker image or a deployment recipe (Kubernetes, Helm, one-click package, or a verified compose file). Pick a category and a ranking criterion — GitHub stars, popularity momentum, newest arrivals, lightest footprint, and more. Star counts refresh nightly, so every board updates automatically with each build.
| # | App | Category | ★ Stars |
|---|---|---|---|
| 1 | OpenClawThe AI that actually does things | Self-Hosted AI | 391,924 |
| 2 | Hermes AgentThe AI agent that grows with you | Self-Hosted AI | 253,548 |
| 3 | OpenCodeThe open source AI coding agent | Self-Hosted AI | 213,299 |
| 4 | n8nWorkflow automation with a node-based editor | Automation & Workflows | 207,291 |
| 5 | FirecrawlTurn websites into clean data for AI applications | Automation & Workflows | 191,277 |
| 6 | OllamaRun large language models locally with a simple CLI and API | Local LLM Runners | 183,072 |
| 7 | Stable Diffusion WebUIPopular Gradio web UI for Stable Diffusion | AI Image Generation | 165,039 |
| 8 | DifyOpen-source platform for building production LLM apps | Self-Hosted AI | 158,399 |
| 9 | LangflowVisual framework for building AI agents and RAG pipelines | Self-Hosted AI | 155,637 |
| 10 | Open WebUIFeature-rich self-hosted web interface for local LLMs | AI Chat UIs | 155,598 |
| 11 | ComfyUINode-based interface for Stable Diffusion image generation | AI Image Generation | 137,374 |
| 12 | ExcalidrawVirtual hand-drawn style whiteboard | Developer Tools & Git | 133,829 |
| 13 | llama.cppHigh-performance LLM inference in plain C/C++ | Local LLM Runners | 131,102 |
| 14 | RustDeskOpen-source remote desktop alternative to TeamViewer | Remote Access & VPN | 125,746 |
| 15 | ImmichHigh-performance self-hosted photo and video backup | Photo Management | 116,179 |
| 16 | SupabaseOpen-source Firebase alternative | Self-Hosting Platforms (PaaS) | 111,510 |
| 17 | frpFast reverse proxy to expose local servers behind NAT | Remote Access & VPN | 109,890 |
| 18 | Stirling PDFPowerful locally hosted web-based PDF toolkit | Document Management | 94,157 |
| 19 | vLLMHigh-throughput LLM serving engine with PagedAttention | Local LLM Runners | 93,739 |
| 20 | Uptime KumaEasy self-hosted uptime monitoring tool | Monitoring & Status | 92,426 |
| 21 | RAGFlowRAG engine with deep document understanding | Self-Hosted AI | 92,165 |
| 22 | Home AssistantOpen-source home automation that puts privacy first | Home Automation | 91,548 |
| 23 | PaddleOCRPractical multilingual OCR toolkit | Self-Hosted AI | 91,059 |
| 24 | OpenHandsAutonomous AI software engineering agent | Self-Hosted AI | 90,837 |
| 25 | SyncthingContinuous peer-to-peer file synchronization | File Sync & Storage | 89,373 |
Showing the top 25 of 2,243 qualifying apps, ranked by GitHub stars across all categories. Boards only rank apps with a Docker image or deployment recipe. Data refreshed 2026-10-14; boards update automatically with every nightly rebuild.