Self-hosted app leaderboards
Live rankings of the 2,243 apps in the catalogue you can actually deploy — each one ships a Docker image or a deployment recipe (Kubernetes, Helm, one-click package, or a verified compose file). Pick a category and a ranking criterion — GitHub stars, popularity momentum, newest arrivals, lightest footprint, and more. Star counts refresh nightly, so every board updates automatically with each build.
| # | App | Category | ★ Stars |
|---|---|---|---|
| 1 | OpenClawThe AI that actually does things | Self-Hosted AI | 390,275 |
| 2 | Hermes AgentThe AI agent that grows with you | Self-Hosted AI | 248,154 |
| 3 | OpenCodeThe open source AI coding agent | Self-Hosted AI | 209,476 |
| 4 | n8nWorkflow automation with a node-based editor | Automation & Workflows | 205,734 |
| 5 | FirecrawlTurn websites into clean data for AI applications | Automation & Workflows | 183,489 |
| 6 | OllamaRun large language models locally with a simple CLI and API | Local LLM Runners | 181,497 |
| 7 | Stable Diffusion WebUIPopular Gradio web UI for Stable Diffusion | AI Image Generation | 165,073 |
| 8 | DifyOpen-source platform for building production LLM apps | Self-Hosted AI | 156,906 |
| 9 | LangflowVisual framework for building AI agents and RAG pipelines | Self-Hosted AI | 155,156 |
| 10 | Open WebUIFeature-rich self-hosted web interface for local LLMs | AI Chat UIs | 152,860 |
| 11 | ComfyUINode-based interface for Stable Diffusion image generation | AI Image Generation | 134,549 |
| 12 | ExcalidrawVirtual hand-drawn style whiteboard | Developer Tools & Git | 132,695 |
| 13 | llama.cppHigh-performance LLM inference in plain C/C++ | Local LLM Runners | 129,246 |
| 14 | RustDeskOpen-source remote desktop alternative to TeamViewer | Remote Access & VPN | 124,304 |
| 15 | ImmichHigh-performance self-hosted photo and video backup | Photo Management | 114,847 |
| 16 | SupabaseOpen-source Firebase alternative | Self-Hosting Platforms (PaaS) | 110,658 |
| 17 | frpFast reverse proxy to expose local servers behind NAT | Remote Access & VPN | 109,574 |
| 18 | Stirling PDFPowerful locally hosted web-based PDF toolkit | Document Management | 92,839 |
| 19 | vLLMHigh-throughput LLM serving engine with PagedAttention | Local LLM Runners | 92,464 |
| 20 | Uptime KumaEasy self-hosted uptime monitoring tool | Monitoring & Status | 91,700 |
| 21 | RAGFlowRAG engine with deep document understanding | Self-Hosted AI | 91,190 |
| 22 | Home AssistantOpen-source home automation that puts privacy first | Home Automation | 91,083 |
| 23 | PaddleOCRPractical multilingual OCR toolkit | Self-Hosted AI | 90,057 |
| 24 | OpenHandsAutonomous AI software engineering agent | Self-Hosted AI | 88,903 |
| 25 | SyncthingContinuous peer-to-peer file synchronization | File Sync & Storage | 88,855 |
Showing the top 25 of 2,243 qualifying apps, ranked by GitHub stars across all categories. Boards only rank apps with a Docker image or deployment recipe. Data refreshed 2026-09-23; boards update automatically with every nightly rebuild.