NocoDB
Developer Tools & GitOpen-source Airtable alternative
Replaces Airtable
The 11 best Webhooks developer tools & git you can self-host, ranked by community traction.
Open-source Airtable alternative
Replaces Airtable
Automated versioning and package publishing
Replaces release-please
Automated dependency updates for many ecosystems
Replaces Dependabot
Modern web UI for Ansible, Terraform and more
Replaces Ansible Tower, AWX
Build and deployment system for managing servers
Replaces Portainer
Cloud cost estimates for Terraform in pull requests
Replaces CloudHealth
Suite of web apps to build software faster
Replaces GitHub, Jira
Automated code review with any linter
Replaces SonarQube
Terraform pull request automation
Replaces Terraform Cloud, Spacelift
GitOps toolkit for keeping Kubernetes in sync
Replaces Spinnaker
Community-driven fork of Phabricator
Replaces GitHub, Jira
No apps match these filters.
| App | Deploy effort | Difficulty | Min. RAM | License | ★ Stars |
|---|---|---|---|---|---|
| NocoDB | Under-an-hour setup | Easy | 1,024 MB | AGPL-3.0 | 65,269 |
| semantic-release | Read-the-docs project | Medium | 256 MB | MIT | 24,103 |
| Renovate | Under-an-hour setup | Medium | 1,024 MB | AGPL-3.0 | 22,744 |
| Semaphore UI | Under-an-hour setup | Easy | 256 MB | MIT | 14,260 |
| Komodo | Under-an-hour setup | Medium | 512 MB | GPL-3.0 | 12,699 |
| Infracost | Under-an-hour setup | Easy | 256 MB | Apache-2.0 | 12,563 |
| Phabricator | Read-the-docs project | Hard | 1,024 MB | Apache-2.0 | 12,287 |
| reviewdog | Under-an-hour setup | Easy | 128 MB | MIT | 9,659 |
| Atlantis | Under-an-hour setup | Medium | 512 MB | Apache-2.0 | 9,322 |
| Flux CD | Read-the-docs project | Hard | 512 MB | Apache-2.0 | 8,445 |
Every option here is open-source and self-hostable, tagged Webhooks within the developer tools & git category. Deploy effort is graded from published container recipes, not vendor claims — see the methodology.