Supabase
Self-Hosting Platforms (PaaS)Open-source Firebase alternative
Replaces Firebase
The 9 best Docker self-hosting platforms (paas) you can self-host, ranked by community traction.
Open-source Firebase alternative
Replaces Firebase
Self-hosted platform-as-a-service alternative to Heroku
Replaces Heroku, Netlify
Open-source backend platform for building applications
Replaces Firebase, Supabase
Instant REST and GraphQL API for any SQL database
Replaces Contentful, Firebase
Open-source deployment platform for apps and databases
Replaces Vercel, Heroku
Smallest open-source PaaS implementation you can run
Replaces Heroku
Scalable PaaS built on Docker Swarm and Nginx
Replaces Heroku
Open, sub-millisecond, single-executable FireBase alternative
Extensible open-source application platform
Replaces Heroku
No apps match these filters.
| App | Deploy effort | Difficulty | Min. RAM | License | ★ Stars |
|---|---|---|---|---|---|
| Supabase | Under-an-hour setup | Hard | 4,096 MB | Apache-2.0 | 111,510 |
| Coolify | ≈5-minute setup | Easy | 2,048 MB | Apache-2.0 | 62,953 |
| Appwrite | Under-an-hour setup | Medium | 2,048 MB | BSD-3-Clause | 57,678 |
| Directus | Under-an-hour setup | Medium | 1,024 MB | BSL-1.1 | 38,470 |
| Dokploy | ≈5-minute setup | Easy | 2,048 MB | Apache-2.0 | 37,780 |
| Dokku | Under-an-hour setup | Medium | 1,024 MB | MIT | 32,179 |
| CapRover | ≈5-minute setup | Easy | 1,024 MB | Apache-2.0 | 15,184 |
| TrailBase | Under-an-hour setup | Medium | 512 MB | OSL-3.0 | 5,655 |
| Tsuru | Under-an-hour setup | Hard | 2,048 MB | BSD-3-Clause | 5,319 |
Every option here is open-source and self-hostable, tagged Docker within the self-hosting platforms (paas) category. Deploy effort is graded from published container recipes, not vendor claims — see the methodology.